Today | Atmospheric | Forecast for Oolampara B.O | Temperature°C | Precipitation | Clouds | Wind | Humidity | Pressure |
05:00 | Moderate rain | 32 °C | 0.2 mm | 35% | Strong wind 5.5 m/s direction West | 60% | 758 | |
06:00 | Moderate rain | 32 °C | 0.1 mm | 32% | Wind 4.1 m/s direction West | 60% | 758 | |
07:00 | Moderate rain | 32 °C | 0.1 mm | 27% | Strong wind 5.5 m/s direction West | 60% | 757 | |
08:00 | 31 °C | 1.6 mm | 77% | Strong wind 6.0 m/s direction West | 64% | 757 | ||
09:00 | Moderate rain | 32 °C | 0.6 mm | 44% | Strong wind 6.0 m/s direction West | 65% | 756 | |
10:00 | 29 °C | 1.1 mm | 57% | Wind 4.8 m/s direction West | 75% | 756 | ||
11:00 | 29 °C | 1.1 mm | 74% | Wind 4.2 m/s direction West | 76% | 756 | ||
12:00 | Moderate rain | 27 °C | 0.5 mm | 66% | Wind 4.4 m/s direction NorthWest | 85% | 757 | |
13:00 | Partly cloudy no precipitation | 26 °C | 0.0 mm | 37% | Easy Wind 2.8 m/s direction NorthWest | 89% | 757 | |
14:00 | Cloudy Sky Rain | 25 °C | 0.0 mm | 27% | Easy Wind 3.4 m/s direction NorthWest | 92% | 757 | |
15:00 | Cloudy Sky Rain | 25 °C | 0.0 mm | 16% | Wind 4.1 m/s direction NorthWest | 92% | 758 | |
16:00 | Cloudy Sky Rain | 25 °C | 0.0 mm | 16% | Wind 3.8 m/s direction NorthWest | 92% | 759 | |
17:00 | Cloudy Sky Rain | 24 °C | 0.0 mm | 14% | Wind 4.1 m/s direction NorthWest | 92% | 759 | |
18:00 | Cloudy Sky Rain | 24 °C | 0.0 mm | 12% | Wind 3.5 m/s direction NorthWest | 94% | 758 | |
19:00 | Clear no precipitation | 24 °C | 0.0 mm | 10% | Wind 3.7 m/s direction NorthWest | 95% | 758 | |
20:00 | Clear no precipitation | 24 °C | 0.0 mm | 8% | Wind 3.9 m/s direction NorthWest | 94% | 757 | |
21:00 | Clear no precipitation | 24 °C | 0.0 mm | 26% | Wind 4.0 m/s direction NorthWest | 94% | 757 | |
22:00 | Cloudy Sky Rain | 24 °C | 0.0 mm | 1% | Wind 4.7 m/s direction NorthWest | 94% | 757 | |
23:00 | Clear no precipitation | 24 °C | 0.0 mm | 2% | Wind 4.7 m/s direction NorthWest | 94% | 757 | |
Tomorrow | Atmospheric | Forecast for Oolampara B.O | Temperature°C | Precipitation | Clouds | Wind | Humidity | Pressure |
00:00 | Clear no precipitation | 24 °C | 0.0 mm | 0% | Wind 5.0 m/s direction NorthWest | 95% | 757 | |
01:00 | Clear no precipitation | 24 °C | 0.0 mm | 1% | Wind 4.9 m/s direction NorthWest | 95% | 757 | |
02:00 | Clear no precipitation | 26 °C | 0.0 mm | 1% | Wind 4.9 m/s direction NorthWest | 88% | 758 | |
03:00 | Clear no precipitation | 28 °C | 0.0 mm | 0% | Wind 4.8 m/s direction NorthWest | 76% | 758 | |
04:00 | Clear no precipitation | 31 °C | 0.0 mm | 0% | Wind 4.4 m/s direction NorthWest | 64% | 758 | |
05:00 | Clear no precipitation | 32 °C | 0.0 mm | 0% | Wind 4.9 m/s direction NorthWest | 55% | 758 | |
06:00 | Clear no precipitation | 34 °C | 0.0 mm | 3% | Strong wind 6.2 m/s direction NorthWest | 49% | 757 | |
07:00 | Clear no precipitation | 34 °C | 0.0 mm | 6% | Strong wind 7.2 m/s direction West | 48% | 756 | |
08:00 | Clear no precipitation | 34 °C | 0.0 mm | 49% | Strong wind 7.3 m/s direction West | 52% | 755 | |
09:00 | 32 °C | 1.3 mm | 52% | Strong wind 7.0 m/s direction West | 63% | 755 | ||
10:00 | Partly cloudy no precipitation | 32 °C | 0.0 mm | 46% | Strong wind 6.9 m/s direction West | 65% | 754 | |
11:00 | Partly cloudy no precipitation | 31 °C | 0.0 mm | 43% | Strong wind 6.4 m/s direction West | 67% | 755 | |
12:00 | Partly cloudy no precipitation | 29 °C | 0.0 mm | 43% | Strong wind 6.2 m/s direction West | 73% | 755 | |
13:00 | Partly cloudy no precipitation | 28 °C | 0.0 mm | 31% | Strong wind 5.7 m/s direction West | 78% | 756 | |
14:00 | Cloudy Sky Rain | 28 °C | 0.0 mm | 16% | Strong wind 5.6 m/s direction NorthWest | 80% | 756 | |
15:00 | Cloudy Sky Rain | 28 °C | 0.0 mm | 13% | Strong wind 5.6 m/s direction NorthWest | 81% | 757 | |
16:00 | Cloudy Sky Rain | 27 °C | 0.0 mm | 3% | Strong wind 5.5 m/s direction NorthWest | 82% | 758 | |
17:00 | Clear no precipitation | 27 °C | 0.0 mm | 3% | Wind 5.0 m/s direction NorthWest | 84% | 758 | |
18:00 | Clear no precipitation | 26 °C | 0.0 mm | 2% | Wind 5.0 m/s direction NorthWest | 86% | 757 | |
19:00 | Clear no precipitation | 26 °C | 0.0 mm | 2% | Wind 5.0 m/s direction NorthWest | 88% | 757 | |
20:00 | Clear no precipitation | 25 °C | 0.0 mm | 3% | Wind 4.9 m/s direction NorthWest | 90% | 757 | |
21:00 | Clear no precipitation | 25 °C | 0.0 mm | 2% | Wind 4.7 m/s direction NorthWest | 91% | 756 | |
22:00 | Clear no precipitation | 25 °C | 0.0 mm | 1% | Wind 4.6 m/s direction NorthWest | 91% | 756 | |
23:00 | Clear no precipitation | 25 °C | 0.0 mm | 0% | Wind 4.4 m/s direction NorthWest | 91% | 756 | |
Saturday 01.04.2023 | Atmospheric | Forecast for Oolampara B.O | Temperature°C | Precipitation | Clouds | Wind | Humidity | Pressure |
00:00 | Clear no precipitation | 24 °C | 0.0 mm | 1% | Wind 4.2 m/s direction NorthWest | 92% | 757 | |
01:00 | Clear no precipitation | 24 °C | 0.0 mm | 0% | Wind 4.2 m/s direction NorthWest | 92% | 757 | |
02:00 | Clear no precipitation | 26 °C | 0.0 mm | 0% | Wind 4.3 m/s direction NorthWest | 84% | 758 | |
03:00 | Clear no precipitation | 29 °C | 0.0 mm | 0% | Wind 4.5 m/s direction NorthWest | 72% | 759 | |
04:00 | Clear no precipitation | 31 °C | 0.0 mm | 2% | Wind 4.5 m/s direction NorthWest | 63% | 759 | |
05:00 | Clear no precipitation | 32 °C | 0.0 mm | 25% | Wind 5.0 m/s direction NorthWest | 55% | 758 | |
06:00 | Cloudy sky Rain | 33 °C | 0.0 mm | 28% | Strong wind 6.0 m/s direction West | 53% | 758 | |
07:00 | Moderate rain | 33 °C | 0.5 mm | 56% | Strong wind 6.5 m/s direction West | 50% | 757 | |
08:00 | Moderate rain | 31 °C | 0.3 mm | 56% | Strong wind 7.0 m/s direction West | 66% | 756 | |
09:00 | 31 °C | 1.5 mm | 77% | Strong wind 7.1 m/s direction NorthWest | 66% | 756 | ||
10:00 | Partly cloudy no precipitation | 30 °C | 0.0 mm | 52% | Strong wind 7.2 m/s direction NorthWest | 71% | 756 | |
11:00 | Moderate rain | 30 °C | 0.1 mm | 29% | Strong wind 7.4 m/s direction West | 71% | 755 | |
12:00 | Moderate rain | 29 °C | 0.1 mm | 41% | Strong wind 6.7 m/s direction NorthWest | 72% | 756 | |
18:00 | Partly cloudy no precipitation | 26 °C | 0.0 mm | 5% | Easy Wind 2.6 m/s direction NorthWest | 86% | 758 | |
Sunday 02.04.2023 | Atmospheric | Forecast for Oolampara B.O | Temperature°C | Precipitation | Clouds | Wind | Humidity | Pressure |
00:00 | Clear no precipitation | 24 °C | 0.0 mm | 9% | Easy Wind 2.4 m/s direction NorthWest | 92% | 757 | |
06:00 | Clear no precipitation | 33 °C | 0.1 mm | 25% | Easy Wind 3.3 m/s direction West | 57% | 758 | |
12:00 | Moderate rain | 29 °C | 1.8 mm | 52% | Easy Wind 3.1 m/s direction NorthWest | 71% | 756 | |
18:00 | Partly cloudy no precipitation | 25 °C | 0.0 mm | 0% | Easy Wind 2.6 m/s direction NorthWest | 87% | 758 | |
Monday 03.04.2023 | Atmospheric | Forecast for Oolampara B.O | Temperature°C | Precipitation | Clouds | Wind | Humidity | Pressure |
00:00 | Clear no precipitation | 24 °C | 0.0 mm | 2% | Easy Wind 2.6 m/s direction NorthWest | 92% | 757 | |
06:00 | Clear no precipitation | 33 °C | 0.0 mm | 10% | Easy Wind 2.4 m/s direction West | 53% | 758 | |
12:00 | 26 °C | 11.0 mm | 98% | Easy Wind 0.8 m/s direction NorthEast | 91% | 756 | ||
18:00 | Partly cloudy no precipitation | 24 °C | 0.0 mm | 2% | Easy Wind 1.9 m/s direction NorthWest | 93% | 758 | |
Tuesday 04.04.2023 | Atmospheric | Forecast for Oolampara B.O | Temperature°C | Precipitation | Clouds | Wind | Humidity | Pressure |
00:00 | Clear no precipitation | 24 °C | 0.0 mm | 63% | Easy Wind 2.4 m/s direction NorthWest | 94% | 757 | |
06:00 | Partly cloudy no precipitation | 32 °C | 0.2 mm | 28% | Easy Wind 2.6 m/s direction West | 62% | 758 | |
12:00 | 29 °C | 6.1 mm | 27% | Easy Wind 2.6 m/s direction NorthWest | 76% | 756 | ||
18:00 | Cloudy Sky Rain | 24 °C | 0.0 mm | 4% | Easy Wind 1.6 m/s direction North | 95% | 758 | |
Wednesday 05.04.2023 | Atmospheric | Forecast for Oolampara B.O | Temperature°C | Precipitation | Clouds | Wind | Humidity | Pressure |
00:00 | Clear no precipitation | 24 °C | 0.0 mm | 2% | Easy Wind 1.6 m/s direction NorthWest | 95% | 757 | |
06:00 | Clear no precipitation | 33 °C | 0.1 mm | 20% | Easy Wind 1.9 m/s direction West | 55% | 758 | |
12:00 | Moderate rain | 29 °C | 1.9 mm | 61% | Easy Wind 2.3 m/s direction West | 72% | 756 | |
18:00 | Partly cloudy no precipitation | 25 °C | 0.0 mm | 10% | Easy Wind 1.5 m/s direction NorthWest | 93% | 759 | |
Thursday 06.04.2023 | Atmospheric | Forecast for Oolampara B.O | Temperature°C | Precipitation | Clouds | Wind | Humidity | Pressure |
00:00 | Clear no precipitation | 23 °C | 0.0 mm | 3% | Easy Wind 2.3 m/s direction NorthWest | 98% | 757 | |
06:00 | Clear no precipitation | 33 °C | 0.0 mm | 23% | Easy Wind 0.6 m/s direction Southwest | 49% | 758 | |
12:00 | Moderate rain | 29 °C | 1.6 mm | 12% | Easy Wind 1.9 m/s direction South | 73% | 756 | |
18:00 | Clear no precipitation | 26 °C | 0.0 mm | 11% | Easy Wind 1.1 m/s direction NorthEast | 85% | 759 | |
Friday 07.04.2023 | Atmospheric | Forecast for Oolampara B.O | Temperature°C | Precipitation | Clouds | Wind | Humidity | Pressure |
00:00 | Clear no precipitation | 22 °C | 0.0 mm | 67% | Easy Wind 1.1 m/s direction NorthWest | 99% | 757 | |
06:00 | Partly cloudy no precipitation | 32 °C | 0.0 mm | 16% | Easy Wind 1.5 m/s direction South | 52% | 758 | |
12:00 | Moderate rain | 29 °C | 0.8 mm | 56% | Easy Wind 1.9 m/s direction South | 73% | 756 | |
18:00 | Partly cloudy no precipitation | 25 °C | 0.0 mm | 5% | Easy Wind 1.6 m/s direction East | 88% | 759 | |
Saturday 08.04.2023 | Atmospheric | Forecast for Oolampara B.O | Temperature°C | Precipitation | Clouds | Wind | Humidity | Pressure |
00:00 | Clear no precipitation | 24 °C | 0.0 mm | 5% | Easy Wind 1.4 m/s direction NorthEast | 94% | 758 | |
06:00 | Clear no precipitation | 33 °C | 0.0 mm | 13% | Easy Wind 2.0 m/s direction South | 52% | 759 | |
12:00 | Cloudy sky Rain | 29 °C | 0.3 mm | 12% | Easy Wind 2.7 m/s direction South | 73% | 757 |
Weather for the next 3 days has a high accuracy close to 95%, and for the next 7 days the degree of precision of 85% for the next 10 days weather forecast data accuracy is about 80%. Information on weather forecast is updated daily.