Today | Atmospheric | Forecast for Illippakulam B.O | Temperature°C | Precipitation | Clouds | Wind | Humidity | Pressure |
06:00 | Cloudy sky Rain | 33 °C | 0.0 mm | 22% | Wind 4.6 m/s direction NorthWest | 58% | 758 | |
07:00 | Cloudy sky Rain | 33 °C | 0.0 mm | 44% | Strong wind 5.5 m/s direction West | 58% | 757 | |
08:00 | 31 °C | 2.0 mm | 84% | Wind 4.8 m/s direction West | 70% | 757 | ||
09:00 | Moderate rain | 32 °C | 0.4 mm | 84% | Strong wind 5.7 m/s direction West | 64% | 756 | |
10:00 | 30 °C | 2.0 mm | 92% | Wind 4.8 m/s direction West | 71% | 756 | ||
11:00 | Partly cloudy no precipitation | 31 °C | 0.0 mm | 86% | Strong wind 6.0 m/s direction West | 66% | 755 | |
12:00 | Partly cloudy no precipitation | 30 °C | 0.0 mm | 87% | Strong wind 5.6 m/s direction West | 69% | 756 | |
13:00 | Partly cloudy no precipitation | 29 °C | 0.0 mm | 37% | Wind 3.8 m/s direction NorthWest | 73% | 757 | |
14:00 | Cloudy Sky Rain | 28 °C | 0.0 mm | 41% | Wind 3.7 m/s direction NorthWest | 78% | 757 | |
15:00 | 26 °C | 1.0 mm | 69% | Easy Wind 3.1 m/s direction East | 85% | 758 | ||
16:00 | Partly cloudy no precipitation | 25 °C | 0.0 mm | 77% | Easy Wind 2.5 m/s direction East | 92% | 759 | |
17:00 | Partly cloudy no precipitation | 24 °C | 0.0 mm | 52% | Easy Wind 2.8 m/s direction East | 93% | 759 | |
18:00 | Partly cloudy no precipitation | 24 °C | 0.0 mm | 63% | Easy Wind 2.7 m/s direction NorthEast | 95% | 759 | |
19:00 | Partly cloudy no precipitation | 24 °C | 0.0 mm | 57% | Easy Wind 3.0 m/s direction NorthEast | 97% | 758 | |
20:00 | Partly cloudy no precipitation | 24 °C | 0.0 mm | 44% | Easy Wind 3.1 m/s direction NorthEast | 97% | 758 | |
21:00 | Partly cloudy no precipitation | 23 °C | 0.0 mm | 27% | Easy Wind 2.8 m/s direction North | 97% | 757 | |
22:00 | Cloudy Sky Rain | 23 °C | 0.0 mm | 31% | Easy Wind 2.4 m/s direction North | 97% | 757 | |
23:00 | Cloudy Sky Rain | 23 °C | 0.0 mm | 14% | Easy Wind 2.3 m/s direction North | 98% | 757 | |
Tomorrow | Atmospheric | Forecast for Illippakulam B.O | Temperature°C | Precipitation | Clouds | Wind | Humidity | Pressure |
00:00 | Cloudy Sky Rain | 23 °C | 0.0 mm | 20% | Easy Wind 2.2 m/s direction North | 97% | 757 | |
01:00 | Cloudy sky Rain | 23 °C | 0.0 mm | 23% | Easy Wind 2.3 m/s direction North | 98% | 757 | |
02:00 | Cloudy sky Rain | 25 °C | 0.0 mm | 18% | Easy Wind 2.7 m/s direction NorthEast | 90% | 758 | |
03:00 | Cloudy sky Rain | 28 °C | 0.0 mm | 17% | Easy Wind 3.4 m/s direction North | 79% | 758 | |
04:00 | Cloudy sky Rain | 30 °C | 0.0 mm | 27% | Wind 3.6 m/s direction North | 68% | 758 | |
05:00 | Cloudy sky Rain | 32 °C | 0.0 mm | 66% | Wind 3.7 m/s direction North | 60% | 758 | |
06:00 | Partly cloudy no precipitation | 33 °C | 0.0 mm | 76% | Wind 4.6 m/s direction NorthWest | 54% | 758 | |
07:00 | Partly cloudy no precipitation | 34 °C | 0.0 mm | 66% | Strong wind 6.1 m/s direction NorthWest | 53% | 757 | |
08:00 | Moderate rain | 33 °C | 0.5 mm | 54% | Strong wind 6.2 m/s direction West | 55% | 756 | |
09:00 | Moderate rain | 32 °C | 0.2 mm | 49% | Strong wind 6.4 m/s direction West | 61% | 755 | |
10:00 | Partly cloudy no precipitation | 32 °C | 0.0 mm | 32% | Strong wind 6.7 m/s direction NorthWest | 60% | 755 | |
11:00 | Cloudy sky Rain | 31 °C | 0.0 mm | 20% | Strong wind 6.6 m/s direction NorthWest | 62% | 755 | |
12:00 | Cloudy sky Rain | 30 °C | 0.0 mm | 16% | Strong wind 7.0 m/s direction NorthWest | 66% | 755 | |
13:00 | Cloudy sky Rain | 29 °C | 0.0 mm | 12% | Strong wind 6.9 m/s direction NorthWest | 71% | 755 | |
14:00 | Clear no precipitation | 28 °C | 0.0 mm | 2% | Strong wind 6.0 m/s direction NorthWest | 71% | 756 | |
15:00 | Clear no precipitation | 28 °C | 0.0 mm | 6% | Wind 5.1 m/s direction North | 76% | 757 | |
16:00 | Clear no precipitation | 27 °C | 0.0 mm | 20% | Wind 3.8 m/s direction NorthEast | 80% | 758 | |
17:00 | Cloudy Sky Rain | 26 °C | 0.0 mm | 8% | Easy Wind 2.9 m/s direction NorthEast | 83% | 758 | |
18:00 | Clear no precipitation | 26 °C | 0.0 mm | 2% | Easy Wind 2.7 m/s direction NorthEast | 86% | 757 | |
19:00 | Clear no precipitation | 25 °C | 0.0 mm | 4% | Easy Wind 2.8 m/s direction NorthEast | 89% | 757 | |
20:00 | Clear no precipitation | 25 °C | 0.0 mm | 7% | Easy Wind 2.8 m/s direction NorthEast | 91% | 757 | |
21:00 | Clear no precipitation | 25 °C | 0.0 mm | 10% | Easy Wind 2.7 m/s direction NorthEast | 92% | 756 | |
22:00 | Clear no precipitation | 24 °C | 0.0 mm | 9% | Easy Wind 2.6 m/s direction NorthEast | 93% | 756 | |
23:00 | Clear no precipitation | 24 °C | 0.0 mm | 6% | Easy Wind 2.6 m/s direction NorthEast | 94% | 756 | |
Saturday 01.04.2023 | Atmospheric | Forecast for Illippakulam B.O | Temperature°C | Precipitation | Clouds | Wind | Humidity | Pressure |
00:00 | Clear no precipitation | 24 °C | 0.0 mm | 4% | Easy Wind 2.6 m/s direction NorthEast | 95% | 757 | |
01:00 | Clear no precipitation | 24 °C | 0.0 mm | 5% | Easy Wind 2.9 m/s direction NorthEast | 96% | 757 | |
02:00 | Clear no precipitation | 26 °C | 0.0 mm | 4% | Easy Wind 2.8 m/s direction NorthEast | 87% | 758 | |
03:00 | Clear no precipitation | 28 °C | 0.0 mm | 10% | Easy Wind 2.5 m/s direction North | 77% | 759 | |
04:00 | Moderate rain | 30 °C | 0.1 mm | 31% | Easy Wind 2.9 m/s direction NorthWest | 70% | 759 | |
05:00 | Cloudy sky Rain | 32 °C | 0.0 mm | 75% | Wind 4.2 m/s direction NorthWest | 64% | 759 | |
06:00 | Partly cloudy no precipitation | 33 °C | 0.0 mm | 100% | Wind 5.1 m/s direction West | 58% | 758 | |
07:00 | Rain | 32 °C | 0.1 mm | 76% | Strong wind 5.8 m/s direction West | 58% | 757 | |
08:00 | Moderate rain | 32 °C | 0.8 mm | 59% | Strong wind 6.1 m/s direction West | 59% | 757 | |
09:00 | Partly cloudy no precipitation | 32 °C | 0.0 mm | 40% | Strong wind 6.2 m/s direction West | 58% | 756 | |
10:00 | Partly cloudy no precipitation | 32 °C | 0.0 mm | 58% | Strong wind 6.2 m/s direction West | 56% | 755 | |
11:00 | Partly cloudy no precipitation | 31 °C | 0.0 mm | 69% | Wind 5.2 m/s direction West | 60% | 756 | |
12:00 | Partly cloudy no precipitation | 30 °C | 0.0 mm | 77% | Strong wind 5.5 m/s direction NorthWest | 62% | 756 | |
13:00 | Partly cloudy no precipitation | 29 °C | 0.0 mm | 84% | Wind 4.9 m/s direction NorthWest | 66% | 756 | |
14:00 | Partly cloudy no precipitation | 28 °C | 0.0 mm | 93% | Wind 4.4 m/s direction NorthWest | 70% | 757 | |
15:00 | Partly cloudy no precipitation | 28 °C | 0.0 mm | 91% | Wind 3.8 m/s direction NorthWest | 74% | 757 | |
16:00 | Partly cloudy no precipitation | 27 °C | 0.0 mm | 16% | Wind 3.6 m/s direction North | 80% | 758 | |
17:00 | Cloudy Sky Rain | 26 °C | 0.0 mm | 23% | Easy Wind 3.2 m/s direction North | 83% | 758 | |
18:00 | Cloudy Sky Rain | 26 °C | 0.0 mm | 13% | Easy Wind 2.9 m/s direction NorthEast | 85% | 758 | |
Sunday 02.04.2023 | Atmospheric | Forecast for Illippakulam B.O | Temperature°C | Precipitation | Clouds | Wind | Humidity | Pressure |
00:00 | Clear no precipitation | 24 °C | 0.0 mm | 21% | Easy Wind 1.4 m/s direction NorthEast | 93% | 757 | |
06:00 | Moderate rain | 32 °C | 0.5 mm | 100% | Easy Wind 3.0 m/s direction NorthWest | 58% | 758 | |
12:00 | Rain | 30 °C | 1.4 mm | 100% | Easy Wind 2.5 m/s direction NorthWest | 67% | 756 | |
18:00 | Partly cloudy no precipitation | 25 °C | 0.0 mm | 19% | Easy Wind 0.8 m/s direction East | 93% | 758 | |
Monday 03.04.2023 | Atmospheric | Forecast for Illippakulam B.O | Temperature°C | Precipitation | Clouds | Wind | Humidity | Pressure |
00:00 | Cloudy Sky Rain | 24 °C | 0.0 mm | 19% | Easy Wind 1.4 m/s direction North | 98% | 757 | |
06:00 | Cloudy sky Rain | 33 °C | 0.1 mm | 67% | Easy Wind 2.7 m/s direction West | 56% | 758 | |
12:00 | Moderate rain | 30 °C | 1.5 mm | 100% | Easy Wind 2.4 m/s direction NorthWest | 65% | 756 | |
18:00 | Partly cloudy no precipitation | 26 °C | 0.0 mm | 97% | Easy Wind 1.4 m/s direction East | 87% | 758 | |
Tuesday 04.04.2023 | Atmospheric | Forecast for Illippakulam B.O | Temperature°C | Precipitation | Clouds | Wind | Humidity | Pressure |
00:00 | Partly cloudy no precipitation | 25 °C | 0.1 mm | 34% | Calm 0.3 m/s direction East | 94% | 757 | |
06:00 | Cloudy sky Rain | 33 °C | 0.4 mm | 39% | Easy Wind 3.0 m/s direction NorthWest | 57% | 758 | |
12:00 | Moderate rain | 30 °C | 2.7 mm | 100% | Easy Wind 1.0 m/s direction NorthWest | 68% | 756 | |
18:00 | Partly cloudy no precipitation | 26 °C | 0.0 mm | 11% | Easy Wind 1.0 m/s direction NorthEast | 91% | 758 | |
Wednesday 05.04.2023 | Atmospheric | Forecast for Illippakulam B.O | Temperature°C | Precipitation | Clouds | Wind | Humidity | Pressure |
00:00 | Clear no precipitation | 24 °C | 0.1 mm | 38% | Easy Wind 0.9 m/s direction East | 98% | 757 | |
06:00 | Moderate rain | 33 °C | 0.5 mm | 34% | Easy Wind 2.0 m/s direction West | 58% | 758 | |
12:00 | Moderate rain | 30 °C | 2.2 mm | 22% | Wind 3.9 m/s direction West | 67% | 756 | |
18:00 | Moderate rain | 25 °C | 0.7 mm | 74% | Easy Wind 0.7 m/s direction West | 91% | 759 | |
Thursday 06.04.2023 | Atmospheric | Forecast for Illippakulam B.O | Temperature°C | Precipitation | Clouds | Wind | Humidity | Pressure |
00:00 | Partly cloudy no precipitation | 24 °C | 0.0 mm | 82% | Easy Wind 1.3 m/s direction NorthEast | 99% | 757 | |
06:00 | Partly cloudy no precipitation | 34 °C | 0.0 mm | 16% | Easy Wind 1.2 m/s direction West | 51% | 758 | |
12:00 | Moderate rain | 30 °C | 1.6 mm | 13% | Wind 3.9 m/s direction West | 71% | 755 | |
18:00 | Moderate rain | 25 °C | 1.4 mm | 81% | Calm 0.2 m/s direction South | 94% | 759 | |
Friday 07.04.2023 | Atmospheric | Forecast for Illippakulam B.O | Temperature°C | Precipitation | Clouds | Wind | Humidity | Pressure |
00:00 | Partly cloudy no precipitation | 23 °C | 0.1 mm | 77% | Easy Wind 1.4 m/s direction NorthEast | 99% | 757 | |
06:00 | Partly cloudy no precipitation | 33 °C | 0.1 mm | 9% | Easy Wind 0.6 m/s direction West | 51% | 758 | |
12:00 | Moderate rain | 30 °C | 0.8 mm | 25% | Easy Wind 2.8 m/s direction Southwest | 69% | 756 | |
18:00 | Cloudy Sky Rain | 26 °C | 0.0 mm | 4% | Easy Wind 1.2 m/s direction East | 88% | 759 | |
Saturday 08.04.2023 | Atmospheric | Forecast for Illippakulam B.O | Temperature°C | Precipitation | Clouds | Wind | Humidity | Pressure |
00:00 | Clear no precipitation | 24 °C | 0.0 mm | 30% | Easy Wind 1.4 m/s direction NorthEast | 97% | 758 | |
06:00 | Cloudy sky Rain | 34 °C | 0.0 mm | 13% | Easy Wind 0.5 m/s direction West | 46% | 759 | |
12:00 | Cloudy sky Rain | 30 °C | 0.3 mm | 52% | Wind 4.3 m/s direction Southwest | 68% | 757 |
Weather for the next 3 days has a high accuracy close to 95%, and for the next 7 days the degree of precision of 85% for the next 10 days weather forecast data accuracy is about 80%. Information on weather forecast is updated daily.