Today | Atmospheric | Forecast for New Delhi | Temperature°C | Precipitation | Clouds | Wind | Humidity | Pressure |
07:00 | Clear no precipitation | 23 °C | 0.0 mm | 3% | Easy Wind 1.3 m/s direction North | 57% | 763 | |
08:00 | Clear no precipitation | 24 °C | 0.0 mm | 9% | Easy Wind 1.5 m/s direction NorthWest | 55% | 762 | |
09:00 | Clear no precipitation | 24 °C | 0.0 mm | 13% | Easy Wind 1.7 m/s direction NorthWest | 53% | 762 | |
10:00 | Clear no precipitation | 24 °C | 0.0 mm | 20% | Easy Wind 2.0 m/s direction NorthWest | 53% | 762 | |
11:00 | Cloudy sky Rain | 22 °C | 0.0 mm | 16% | Easy Wind 1.7 m/s direction NorthWest | 61% | 762 | |
12:00 | Cloudy Sky Rain | 20 °C | 0.0 mm | 9% | Easy Wind 2.4 m/s direction NorthWest | 72% | 762 | |
13:00 | Clear no precipitation | 18 °C | 0.0 mm | 2% | Easy Wind 2.4 m/s direction NorthWest | 77% | 762 | |
14:00 | Clear no precipitation | 17 °C | 0.0 mm | 0% | Easy Wind 2.5 m/s direction NorthWest | 80% | 763 | |
15:00 | Clear no precipitation | 17 °C | 0.0 mm | 0% | Easy Wind 2.4 m/s direction NorthWest | 80% | 763 | |
16:00 | Clear no precipitation | 16 °C | 0.0 mm | 0% | Easy Wind 2.3 m/s direction North | 83% | 763 | |
17:00 | Clear no precipitation | 15 °C | 0.0 mm | 0% | Easy Wind 2.8 m/s direction North | 88% | 763 | |
18:00 | Clear no precipitation | 15 °C | 0.0 mm | 1% | Easy Wind 2.9 m/s direction North | 88% | 764 | |
19:00 | Clear no precipitation | 15 °C | 0.0 mm | 5% | Easy Wind 2.8 m/s direction North | 87% | 764 | |
20:00 | Clear no precipitation | 15 °C | 0.0 mm | 1% | Easy Wind 2.6 m/s direction North | 87% | 763 | |
21:00 | Clear no precipitation | 14 °C | 0.0 mm | 1% | Easy Wind 2.4 m/s direction North | 88% | 763 | |
22:00 | Clear no precipitation | 14 °C | 0.0 mm | 2% | Easy Wind 2.7 m/s direction North | 89% | 763 | |
23:00 | Clear no precipitation | 14 °C | 0.0 mm | 1% | Easy Wind 2.7 m/s direction North | 88% | 763 | |
Tomorrow | Atmospheric | Forecast for New Delhi | Temperature°C | Precipitation | Clouds | Wind | Humidity | Pressure |
00:00 | Clear no precipitation | 13 °C | 0.0 mm | 2% | Easy Wind 2.6 m/s direction North | 89% | 763 | |
01:00 | Clear no precipitation | 13 °C | 0.0 mm | 11% | Easy Wind 2.3 m/s direction North | 90% | 763 | |
02:00 | Clear no precipitation | 14 °C | 0.0 mm | 6% | Easy Wind 2.0 m/s direction North | 88% | 764 | |
03:00 | Clear no precipitation | 16 °C | 0.0 mm | 38% | Easy Wind 1.9 m/s direction North | 79% | 765 | |
04:00 | Cloudy sky Rain | 19 °C | 0.0 mm | 45% | Easy Wind 1.2 m/s direction North | 71% | 765 | |
05:00 | Partly cloudy no precipitation | 21 °C | 0.0 mm | 29% | Easy Wind 1.4 m/s direction North | 62% | 765 | |
06:00 | Cloudy sky Rain | 22 °C | 0.0 mm | 31% | Easy Wind 1.5 m/s direction NorthWest | 55% | 764 | |
07:00 | Cloudy sky Rain | 23 °C | 0.0 mm | 16% | Easy Wind 1.7 m/s direction NorthWest | 51% | 763 | |
08:00 | Cloudy sky Rain | 24 °C | 0.0 mm | 96% | Easy Wind 2.0 m/s direction NorthWest | 48% | 763 | |
09:00 | Partly cloudy no precipitation | 24 °C | 0.0 mm | 50% | Easy Wind 2.5 m/s direction NorthWest | 48% | 762 | |
10:00 | Partly cloudy no precipitation | 24 °C | 0.0 mm | 23% | Easy Wind 2.9 m/s direction NorthWest | 48% | 762 | |
11:00 | Cloudy sky Rain | 22 °C | 0.0 mm | 9% | Easy Wind 2.3 m/s direction NorthWest | 55% | 761 | |
12:00 | Clear no precipitation | 20 °C | 0.0 mm | 14% | Easy Wind 2.4 m/s direction NorthWest | 64% | 761 | |
13:00 | Cloudy Sky Rain | 19 °C | 0.0 mm | 4% | Easy Wind 2.6 m/s direction NorthWest | 64% | 762 | |
14:00 | Clear no precipitation | 18 °C | 0.0 mm | 1% | Easy Wind 2.5 m/s direction NorthWest | 67% | 762 | |
15:00 | Clear no precipitation | 17 °C | 0.0 mm | 1% | Easy Wind 2.7 m/s direction NorthWest | 70% | 763 | |
16:00 | Clear no precipitation | 16 °C | 0.0 mm | 23% | Easy Wind 2.5 m/s direction NorthWest | 74% | 763 | |
17:00 | Cloudy Sky Rain | 16 °C | 0.0 mm | 3% | Easy Wind 2.6 m/s direction NorthWest | 72% | 763 | |
18:00 | Clear no precipitation | 16 °C | 0.0 mm | 25% | Easy Wind 2.5 m/s direction North | 73% | 762 | |
19:00 | Cloudy Sky Rain | 16 °C | 0.0 mm | 32% | Easy Wind 2.3 m/s direction North | 74% | 762 | |
20:00 | Cloudy Sky Rain | 15 °C | 0.0 mm | 21% | Easy Wind 2.1 m/s direction North | 75% | 762 | |
21:00 | Cloudy Sky Rain | 14 °C | 0.0 mm | 5% | Easy Wind 2.5 m/s direction North | 80% | 762 | |
22:00 | Clear no precipitation | 13 °C | 0.0 mm | 2% | Easy Wind 2.5 m/s direction North | 84% | 762 | |
23:00 | Clear no precipitation | 13 °C | 0.0 mm | 1% | Easy Wind 2.2 m/s direction NorthWest | 84% | 761 | |
Monday 04.12.2023 | Atmospheric | Forecast for New Delhi | Temperature°C | Precipitation | Clouds | Wind | Humidity | Pressure |
00:00 | Clear no precipitation | 13 °C | 0.0 mm | 1% | Easy Wind 2.0 m/s direction NorthWest | 84% | 762 | |
01:00 | Clear no precipitation | 12 °C | 0.0 mm | 1% | Easy Wind 2.1 m/s direction NorthWest | 88% | 762 | |
02:00 | Clear no precipitation | 13 °C | 0.0 mm | 1% | Easy Wind 2.0 m/s direction NorthWest | 85% | 763 | |
03:00 | Clear no precipitation | 15 °C | 0.0 mm | 0% | Easy Wind 2.4 m/s direction NorthWest | 77% | 763 | |
04:00 | Clear no precipitation | 18 °C | 0.0 mm | 6% | Easy Wind 1.9 m/s direction NorthWest | 69% | 764 | |
05:00 | Clear no precipitation | 20 °C | 0.0 mm | 28% | Easy Wind 1.9 m/s direction NorthWest | 61% | 764 | |
06:00 | Cloudy sky Rain | 21 °C | 0.0 mm | 38% | Easy Wind 2.1 m/s direction NorthWest | 54% | 763 | |
07:00 | Cloudy sky Rain | 22 °C | 0.0 mm | 40% | Easy Wind 2.2 m/s direction NorthWest | 46% | 762 | |
08:00 | Partly cloudy no precipitation | 23 °C | 0.0 mm | 35% | Easy Wind 2.4 m/s direction NorthWest | 43% | 762 | |
09:00 | Cloudy sky Rain | 23 °C | 0.0 mm | 38% | Easy Wind 2.6 m/s direction NorthWest | 42% | 761 | |
10:00 | Partly cloudy no precipitation | 23 °C | 0.0 mm | 26% | Easy Wind 2.7 m/s direction NorthWest | 44% | 761 | |
11:00 | Cloudy sky Rain | 21 °C | 0.0 mm | 13% | Easy Wind 2.3 m/s direction NorthWest | 52% | 761 | |
12:00 | Cloudy Sky Rain | 19 °C | 0.0 mm | 38% | Easy Wind 2.5 m/s direction NorthWest | 61% | 761 | |
13:00 | Partly cloudy no precipitation | 18 °C | 0.0 mm | 41% | Easy Wind 2.5 m/s direction NorthWest | 64% | 761 | |
14:00 | Partly cloudy no precipitation | 17 °C | 0.0 mm | 39% | Easy Wind 2.5 m/s direction NorthWest | 66% | 761 | |
15:00 | Partly cloudy no precipitation | 16 °C | 0.0 mm | 20% | Easy Wind 2.4 m/s direction NorthWest | 70% | 762 | |
16:00 | Cloudy Sky Rain | 15 °C | 0.0 mm | 9% | Easy Wind 2.6 m/s direction NorthWest | 75% | 762 | |
17:00 | Clear no precipitation | 15 °C | 0.0 mm | 4% | Easy Wind 2.4 m/s direction North | 75% | 762 | |
18:00 | Clear no precipitation | 14 °C | 0.0 mm | 0% | Easy Wind 2.3 m/s direction North | 78% | 762 | |
Tuesday 05.12.2023 | Atmospheric | Forecast for New Delhi | Temperature°C | Precipitation | Clouds | Wind | Humidity | Pressure |
00:00 | Clear no precipitation | 11 °C | 0.0 mm | 0% | Easy Wind 2.2 m/s direction NorthWest | 86% | 762 | |
06:00 | Clear no precipitation | 21 °C | 0.0 mm | 0% | Easy Wind 2.1 m/s direction NorthWest | 53% | 763 | |
12:00 | Clear no precipitation | 17 °C | 0.0 mm | 0% | Easy Wind 2.3 m/s direction NorthWest | 65% | 760 | |
18:00 | Clear no precipitation | 12 °C | 0.0 mm | 0% | Easy Wind 2.3 m/s direction NorthWest | 84% | 762 | |
Wednesday 06.12.2023 | Atmospheric | Forecast for New Delhi | Temperature°C | Precipitation | Clouds | Wind | Humidity | Pressure |
00:00 | Clear no precipitation | 11 °C | 0.0 mm | 0% | Easy Wind 2.2 m/s direction NorthWest | 90% | 761 | |
06:00 | Clear no precipitation | 21 °C | 0.0 mm | 0% | Easy Wind 2.5 m/s direction NorthWest | 57% | 763 | |
12:00 | Clear no precipitation | 17 °C | 0.0 mm | 0% | Easy Wind 2.5 m/s direction West | 73% | 761 | |
18:00 | Clear no precipitation | 12 °C | 0.0 mm | 0% | Easy Wind 2.3 m/s direction West | 85% | 762 | |
Thursday 07.12.2023 | Atmospheric | Forecast for New Delhi | Temperature°C | Precipitation | Clouds | Wind | Humidity | Pressure |
00:00 | Clear no precipitation | 10 °C | 0.0 mm | 0% | Easy Wind 2.2 m/s direction West | 93% | 762 | |
06:00 | Clear no precipitation | 20 °C | 0.0 mm | 0% | Easy Wind 2.7 m/s direction West | 59% | 762 | |
12:00 | Clear no precipitation | 17 °C | 0.0 mm | 0% | Easy Wind 2.6 m/s direction West | 71% | 760 | |
18:00 | Clear no precipitation | 13 °C | 0.0 mm | 0% | Easy Wind 2.1 m/s direction West | 85% | 761 | |
Friday 08.12.2023 | Atmospheric | Forecast for New Delhi | Temperature°C | Precipitation | Clouds | Wind | Humidity | Pressure |
00:00 | Clear no precipitation | 11 °C | 0.0 mm | 0% | Easy Wind 2.5 m/s direction NorthWest | 88% | 761 | |
06:00 | Clear no precipitation | 20 °C | 0.0 mm | 0% | Easy Wind 3.1 m/s direction NorthWest | 50% | 762 | |
12:00 | Clear no precipitation | 18 °C | 0.0 mm | 0% | Easy Wind 2.9 m/s direction West | 59% | 760 | |
18:00 | Clear no precipitation | 13 °C | 0.0 mm | 0% | Easy Wind 3.0 m/s direction NorthWest | 70% | 761 | |
Saturday 09.12.2023 | Atmospheric | Forecast for New Delhi | Temperature°C | Precipitation | Clouds | Wind | Humidity | Pressure |
00:00 | Clear no precipitation | 11 °C | 0.0 mm | 0% | Wind 3.8 m/s direction NorthWest | 75% | 761 | |
06:00 | Clear no precipitation | 20 °C | 0.0 mm | 0% | Wind 3.6 m/s direction NorthWest | 50% | 763 | |
12:00 | Clear no precipitation | 18 °C | 0.0 mm | 0% | Easy Wind 3.3 m/s direction West | 51% | 761 | |
18:00 | Clear no precipitation | 13 °C | 0.0 mm | 0% | Easy Wind 3.4 m/s direction West | 58% | 762 | |
Sunday 10.12.2023 | Atmospheric | Forecast for New Delhi | Temperature°C | Precipitation | Clouds | Wind | Humidity | Pressure |
00:00 | Clear no precipitation | 10 °C | 0.0 mm | 0% | Wind 3.7 m/s direction West | 69% | 761 | |
06:00 | Clear no precipitation | 20 °C | 0.0 mm | 34% | Wind 4.0 m/s direction West | 44% | 762 | |
12:00 | Cloudy Sky Rain | 16 °C | 0.0 mm | 0% | Easy Wind 2.8 m/s direction West | 64% | 760 | |
18:00 | Clear no precipitation | 11 °C | 0.0 mm | 2% | Easy Wind 2.7 m/s direction West | 76% | 761 | |
Monday 11.12.2023 | Atmospheric | Forecast for New Delhi | Temperature°C | Precipitation | Clouds | Wind | Humidity | Pressure |
00:00 | Clear no precipitation | 10 °C | 0.0 mm | 54% | Easy Wind 1.2 m/s direction West | 73% | 761 | |
06:00 | Partly cloudy no precipitation | 21 °C | 0.0 mm | 3% | Easy Wind 1.4 m/s direction Southwest | 41% | 762 | |
12:00 | Clear no precipitation | 19 °C | 0.0 mm | 0% | Easy Wind 1.8 m/s direction NorthWest | 48% | 760 |
Weather for the next 3 days has a high accuracy close to 95%, and for the next 7 days the degree of precision of 85% for the next 10 days weather forecast data accuracy is about 80%. Information on weather forecast is updated daily.