Today | Atmospheric | Forecast for New Delhi | Temperature°C | Precipitation | Clouds | Wind | Humidity | Pressure |
19:00 | Clear no precipitation | 13 °C | 0.0 mm | 0% | Easy Wind 2.9 m/s direction South | 76% | 760 | |
20:00 | Clear no precipitation | 13 °C | 0.0 mm | 0% | Easy Wind 2.9 m/s direction South | 79% | 760 | |
21:00 | Clear no precipitation | 14 °C | 0.0 mm | 0% | Easy Wind 3.1 m/s direction SouthEast | 70% | 759 | |
22:00 | Clear no precipitation | 13 °C | 0.0 mm | 0% | Easy Wind 3.0 m/s direction South | 76% | 759 | |
23:00 | Clear no precipitation | 13 °C | 0.0 mm | 0% | Easy Wind 2.6 m/s direction South | 77% | 759 | |
Tomorrow | Atmospheric | Forecast for New Delhi | Temperature°C | Precipitation | Clouds | Wind | Humidity | Pressure |
00:00 | Clear no precipitation | 12 °C | 0.0 mm | 0% | Easy Wind 2.8 m/s direction South | 82% | 759 | |
01:00 | Clear no precipitation | 12 °C | 0.0 mm | 0% | Easy Wind 2.8 m/s direction South | 81% | 759 | |
02:00 | Clear no precipitation | 12 °C | 0.0 mm | 0% | Easy Wind 3.0 m/s direction South | 82% | 759 | |
03:00 | Clear no precipitation | 15 °C | 0.0 mm | 0% | Wind 3.5 m/s direction South | 77% | 760 | |
04:00 | Clear no precipitation | 17 °C | 0.0 mm | 0% | Easy Wind 3.3 m/s direction South | 74% | 760 | |
05:00 | Clear no precipitation | 20 °C | 0.0 mm | 0% | Wind 3.5 m/s direction South | 70% | 760 | |
06:00 | Clear no precipitation | 22 °C | 0.0 mm | 0% | Easy Wind 3.2 m/s direction South | 62% | 760 | |
07:00 | Clear no precipitation | 24 °C | 0.0 mm | 0% | Easy Wind 3.2 m/s direction South | 57% | 759 | |
08:00 | Clear no precipitation | 25 °C | 0.0 mm | 0% | Easy Wind 2.9 m/s direction South | 55% | 758 | |
09:00 | Clear no precipitation | 25 °C | 0.0 mm | 2% | Easy Wind 2.5 m/s direction South | 53% | 757 | |
10:00 | Clear no precipitation | 25 °C | 0.0 mm | 14% | Easy Wind 2.5 m/s direction Southwest | 51% | 757 | |
11:00 | Cloudy sky Rain | 25 °C | 0.0 mm | 20% | Easy Wind 2.2 m/s direction Southwest | 58% | 757 | |
12:00 | Cloudy sky Rain | 22 °C | 0.0 mm | 7% | Easy Wind 1.9 m/s direction SouthEast | 76% | 757 | |
13:00 | Clear no precipitation | 18 °C | 0.0 mm | 2% | Easy Wind 2.6 m/s direction SouthEast | 85% | 757 | |
14:00 | Clear no precipitation | 17 °C | 0.0 mm | 5% | Easy Wind 2.9 m/s direction South | 85% | 757 | |
15:00 | Clear no precipitation | 17 °C | 0.0 mm | 1% | Easy Wind 3.2 m/s direction South | 83% | 758 | |
16:00 | Clear no precipitation | 17 °C | 0.0 mm | 0% | Easy Wind 2.5 m/s direction NorthWest | 80% | 758 | |
17:00 | Clear no precipitation | 17 °C | 0.0 mm | 0% | Easy Wind 2.5 m/s direction West | 83% | 758 | |
18:00 | Clear no precipitation | 15 °C | 0.0 mm | 0% | Easy Wind 3.4 m/s direction West | 90% | 758 | |
19:00 | Clear no precipitation | 15 °C | 0.0 mm | 1% | Wind 3.8 m/s direction NorthWest | 90% | 758 | |
20:00 | Clear no precipitation | 14 °C | 0.0 mm | 0% | Wind 4.2 m/s direction NorthWest | 83% | 759 | |
21:00 | Clear no precipitation | 14 °C | 0.0 mm | 0% | Wind 4.3 m/s direction NorthWest | 75% | 759 | |
22:00 | Clear no precipitation | 13 °C | 0.0 mm | 0% | Wind 4.5 m/s direction NorthWest | 77% | 758 | |
23:00 | Clear no precipitation | 12 °C | 0.0 mm | 0% | Wind 4.5 m/s direction West | 82% | 758 | |
Tuesday 07.02.2023 | Atmospheric | Forecast for New Delhi | Temperature°C | Precipitation | Clouds | Wind | Humidity | Pressure |
00:00 | Clear no precipitation | 12 °C | 0.0 mm | 0% | Wind 4.5 m/s direction West | 88% | 759 | |
01:00 | Clear no precipitation | 11 °C | 0.0 mm | 0% | Wind 4.5 m/s direction West | 91% | 759 | |
02:00 | Clear no precipitation | 11 °C | 0.0 mm | 1% | Wind 4.7 m/s direction West | 91% | 760 | |
03:00 | Clear no precipitation | 13 °C | 0.0 mm | 0% | Wind 4.8 m/s direction West | 86% | 760 | |
04:00 | Clear no precipitation | 15 °C | 0.0 mm | 0% | Wind 4.5 m/s direction NorthWest | 76% | 760 | |
05:00 | Clear no precipitation | 17 °C | 0.0 mm | 0% | Wind 4.6 m/s direction NorthWest | 67% | 761 | |
06:00 | Clear no precipitation | 19 °C | 0.0 mm | 0% | Wind 4.9 m/s direction NorthWest | 60% | 760 | |
07:00 | Clear no precipitation | 21 °C | 0.0 mm | 0% | Strong wind 5.6 m/s direction NorthWest | 53% | 760 | |
08:00 | Clear no precipitation | 22 °C | 0.0 mm | 0% | Strong wind 6.3 m/s direction NorthWest | 46% | 759 | |
09:00 | Clear no precipitation | 22 °C | 0.0 mm | 0% | Strong wind 6.5 m/s direction NorthWest | 42% | 758 | |
10:00 | Clear no precipitation | 22 °C | 0.0 mm | 0% | Strong wind 6.2 m/s direction NorthWest | 42% | 758 | |
11:00 | Clear no precipitation | 21 °C | 0.0 mm | 0% | Wind 5.2 m/s direction NorthWest | 44% | 758 | |
12:00 | Clear no precipitation | 19 °C | 0.0 mm | 0% | Wind 3.6 m/s direction NorthWest | 53% | 758 | |
13:00 | Clear no precipitation | 16 °C | 0.0 mm | 0% | Easy Wind 3.0 m/s direction NorthWest | 61% | 759 | |
14:00 | Clear no precipitation | 15 °C | 0.0 mm | 0% | Wind 3.5 m/s direction West | 63% | 759 | |
15:00 | Clear no precipitation | 15 °C | 0.0 mm | 2% | Wind 4.0 m/s direction West | 58% | 759 | |
16:00 | Clear no precipitation | 14 °C | 0.0 mm | 0% | Wind 3.8 m/s direction NorthWest | 53% | 760 | |
17:00 | Clear no precipitation | 13 °C | 0.0 mm | 0% | Wind 3.6 m/s direction NorthWest | 53% | 760 | |
18:00 | Clear no precipitation | 12 °C | 0.0 mm | 0% | Easy Wind 3.1 m/s direction NorthWest | 56% | 760 | |
19:00 | Clear no precipitation | 11 °C | 0.0 mm | 9% | Easy Wind 3.0 m/s direction NorthWest | 59% | 760 | |
20:00 | Clear no precipitation | 11 °C | 0.0 mm | 25% | Easy Wind 3.1 m/s direction NorthWest | 60% | 759 | |
21:00 | Cloudy Sky Rain | 11 °C | 0.0 mm | 5% | Wind 3.5 m/s direction NorthWest | 59% | 759 | |
22:00 | Clear no precipitation | 11 °C | 0.0 mm | 25% | Wind 3.8 m/s direction NorthWest | 60% | 759 | |
23:00 | Cloudy Sky Rain | 11 °C | 0.0 mm | 21% | Wind 3.8 m/s direction NorthWest | 63% | 759 | |
Wednesday 08.02.2023 | Atmospheric | Forecast for New Delhi | Temperature°C | Precipitation | Clouds | Wind | Humidity | Pressure |
00:00 | Cloudy Sky Rain | 10 °C | 0.0 mm | 30% | Wind 3.5 m/s direction NorthWest | 65% | 760 | |
01:00 | Cloudy Sky Rain | 10 °C | 0.0 mm | 33% | Wind 3.6 m/s direction West | 67% | 760 | |
02:00 | Cloudy sky Rain | 10 °C | 0.0 mm | 0% | Wind 3.9 m/s direction West | 68% | 761 | |
03:00 | Clear no precipitation | 12 °C | 0.0 mm | 5% | Wind 4.5 m/s direction West | 64% | 761 | |
04:00 | Clear no precipitation | 15 °C | 0.0 mm | 2% | Wind 3.8 m/s direction West | 63% | 761 | |
05:00 | Clear no precipitation | 17 °C | 0.0 mm | 5% | Wind 4.0 m/s direction West | 55% | 762 | |
06:00 | Clear no precipitation | 20 °C | 0.0 mm | 1% | Wind 4.4 m/s direction West | 49% | 761 | |
12:00 | Clear no precipitation | 18 °C | 0.0 mm | 5% | Easy Wind 2.1 m/s direction West | 62% | 759 | |
18:00 | Clear no precipitation | 12 °C | 0.0 mm | 25% | Easy Wind 3.1 m/s direction West | 67% | 760 | |
Thursday 09.02.2023 | Atmospheric | Forecast for New Delhi | Temperature°C | Precipitation | Clouds | Wind | Humidity | Pressure |
00:00 | Cloudy Sky Rain | 9 °C | 0.0 mm | 31% | Easy Wind 2.3 m/s direction NorthWest | 79% | 759 | |
06:00 | Cloudy sky Rain | 22 °C | 0.0 mm | 3% | Easy Wind 2.8 m/s direction South | 47% | 761 | |
12:00 | Clear no precipitation | 21 °C | 0.0 mm | 0% | Easy Wind 2.5 m/s direction SouthEast | 68% | 758 | |
18:00 | Clear no precipitation | 16 °C | 0.0 mm | 6% | Easy Wind 3.4 m/s direction South | 78% | 759 | |
Friday 10.02.2023 | Atmospheric | Forecast for New Delhi | Temperature°C | Precipitation | Clouds | Wind | Humidity | Pressure |
00:00 | Clear no precipitation | 11 °C | 0.0 mm | 61% | Easy Wind 1.7 m/s direction SouthEast | 92% | 758 | |
06:00 | Partly cloudy no precipitation | 23 °C | 0.0 mm | 0% | Easy Wind 1.4 m/s direction South | 55% | 760 | |
12:00 | Clear no precipitation | 23 °C | 0.0 mm | 1% | Easy Wind 1.6 m/s direction SouthEast | 73% | 757 | |
18:00 | Clear no precipitation | 16 °C | 0.0 mm | 3% | Easy Wind 2.5 m/s direction South | 85% | 758 | |
Saturday 11.02.2023 | Atmospheric | Forecast for New Delhi | Temperature°C | Precipitation | Clouds | Wind | Humidity | Pressure |
00:00 | Clear no precipitation | 13 °C | 0.0 mm | 0% | Easy Wind 2.6 m/s direction Southwest | 57% | 757 | |
06:00 | Clear no precipitation | 23 °C | 0.0 mm | 0% | Easy Wind 1.5 m/s direction Southwest | 51% | 759 | |
12:00 | Clear no precipitation | 25 °C | 0.0 mm | 0% | Easy Wind 0.5 m/s direction West | 49% | 757 | |
18:00 | Clear no precipitation | 15 °C | 0.0 mm | 0% | Easy Wind 2.5 m/s direction Southwest | 80% | 759 | |
Sunday 12.02.2023 | Atmospheric | Forecast for New Delhi | Temperature°C | Precipitation | Clouds | Wind | Humidity | Pressure |
00:00 | Clear no precipitation | 13 °C | 0.0 mm | 0% | Wind 3.5 m/s direction West | 63% | 759 | |
06:00 | Clear no precipitation | 19 °C | 0.0 mm | 0% | Wind 4.2 m/s direction West | 37% | 763 | |
12:00 | Clear no precipitation | 20 °C | 0.0 mm | 0% | Wind 4.2 m/s direction West | 39% | 761 | |
18:00 | Clear no precipitation | 12 °C | 0.0 mm | 0% | Wind 4.5 m/s direction NorthWest | 33% | 763 | |
Monday 13.02.2023 | Atmospheric | Forecast for New Delhi | Temperature°C | Precipitation | Clouds | Wind | Humidity | Pressure |
00:00 | Clear no precipitation | 10 °C | 0.0 mm | 0% | Wind 5.3 m/s direction NorthWest | 46% | 763 | |
06:00 | Clear no precipitation | 18 °C | 0.0 mm | 0% | Strong wind 6.6 m/s direction NorthWest | 49% | 764 | |
12:00 | Clear no precipitation | 19 °C | 0.0 mm | 0% | Wind 5.1 m/s direction NorthWest | 39% | 761 | |
18:00 | Clear no precipitation | 14 °C | 0.0 mm | 0% | Strong wind 5.6 m/s direction NorthWest | 34% | 762 | |
Tuesday 14.02.2023 | Atmospheric | Forecast for New Delhi | Temperature°C | Precipitation | Clouds | Wind | Humidity | Pressure |
00:00 | Clear no precipitation | 11 °C | 0.0 mm | 0% | Strong wind 5.6 m/s direction NorthWest | 38% | 762 | |
06:00 | Clear no precipitation | 18 °C | 0.0 mm | 60% | Strong wind 6.6 m/s direction NorthWest | 34% | 764 | |
12:00 | Partly cloudy no precipitation | 20 °C | 0.0 mm | 99% | Wind 5.3 m/s direction NorthWest | 34% | 761 | |
18:00 | Partly cloudy no precipitation | 15 °C | 0.0 mm | 100% | Wind 5.4 m/s direction NorthWest | 35% | 763 | |
Wednesday 15.02.2023 | Atmospheric | Forecast for New Delhi | Temperature°C | Precipitation | Clouds | Wind | Humidity | Pressure |
00:00 | Partly cloudy no precipitation | 13 °C | 0.0 mm | 84% | Strong wind 6.1 m/s direction NorthWest | 38% | 762 |
Weather for the next 3 days has a high accuracy close to 95%, and for the next 7 days the degree of precision of 85% for the next 10 days weather forecast data accuracy is about 80%. Information on weather forecast is updated daily.