Today | Atmospheric | Forecast for New Delhi | Temperature°C | Precipitation | Clouds | Wind | Humidity | Pressure |
21:30 | Moderate rain | 23 °C | 0.3 mm | 52% | Easy Wind 2.8 m/s direction North | 87% | 757 | |
22:30 | Moderate rain | 23 °C | 0.3 mm | 29% | Easy Wind 1.6 m/s direction NorthWest | 90% | 757 | |
23:30 | Cloudy Sky Rain | 22 °C | 0.0 mm | 5% | Easy Wind 1.5 m/s direction NorthWest | 93% | 757 | |
Tomorrow | Atmospheric | Forecast for New Delhi | Temperature°C | Precipitation | Clouds | Wind | Humidity | Pressure |
00:30 | Clear no precipitation | 22 °C | 0.0 mm | 0% | Easy Wind 1.2 m/s direction West | 96% | 756 | |
01:30 | Clear no precipitation | 22 °C | 0.0 mm | 0% | Easy Wind 1.6 m/s direction North | 97% | 756 | |
02:30 | Clear no precipitation | 22 °C | 0.0 mm | 1% | Easy Wind 1.8 m/s direction West | 98% | 756 | |
03:30 | Clear no precipitation | 22 °C | 0.0 mm | 58% | Easy Wind 1.9 m/s direction West | 99% | 755 | |
04:30 | Partly cloudy no precipitation | 22 °C | 0.0 mm | 63% | Easy Wind 1.7 m/s direction NorthWest | 98% | 755 | |
05:30 | Moderate rain | 21 °C | 0.2 mm | 100% | Wind 3.9 m/s direction West | 97% | 756 | |
06:30 | Rain | 21 °C | 0.7 mm | 100% | Strong wind 6.0 m/s direction Southwest | 93% | 756 | |
07:30 | Rain | 21 °C | 1.5 mm | 29% | Wind 3.7 m/s direction West | 93% | 756 | |
08:30 | Moderate rain | 23 °C | 0.8 mm | 16% | Easy Wind 2.6 m/s direction West | 82% | 756 | |
09:30 | Cloudy sky Rain | 26 °C | 0.0 mm | 22% | Wind 3.9 m/s direction Southwest | 69% | 756 | |
10:30 | Cloudy sky Rain | 28 °C | 0.0 mm | 86% | Wind 3.5 m/s direction West | 60% | 756 | |
11:30 | Partly cloudy no precipitation | 28 °C | 0.0 mm | 88% | Easy Wind 3.3 m/s direction West | 60% | 756 | |
12:30 | Partly cloudy no precipitation | 29 °C | 0.0 mm | 51% | Wind 3.8 m/s direction West | 58% | 756 | |
13:30 | Partly cloudy no precipitation | 30 °C | 0.0 mm | 59% | Wind 4.2 m/s direction West | 56% | 755 | |
14:30 | Partly cloudy no precipitation | 30 °C | 0.0 mm | 55% | Wind 4.6 m/s direction West | 56% | 755 | |
15:30 | 24 °C | 2.9 mm | 85% | Strong wind 6.9 m/s direction NorthWest | 78% | 756 | ||
16:30 | Partly cloudy no precipitation | 24 °C | 0.0 mm | 73% | Wind 3.6 m/s direction NorthWest | 73% | 755 | |
17:30 | Partly cloudy no precipitation | 25 °C | 0.0 mm | 95% | Easy Wind 2.3 m/s direction NorthWest | 72% | 755 | |
18:30 | Partly cloudy no precipitation | 25 °C | 0.0 mm | 27% | Easy Wind 1.6 m/s direction Southwest | 72% | 755 | |
19:30 | Cloudy Sky Rain | 23 °C | 0.0 mm | 6% | Easy Wind 1.4 m/s direction West | 78% | 756 | |
20:30 | Clear no precipitation | 23 °C | 0.0 mm | 18% | Easy Wind 1.4 m/s direction West | 83% | 756 | |
21:30 | Cloudy Sky Rain | 22 °C | 0.0 mm | 13% | Easy Wind 1.5 m/s direction West | 86% | 757 | |
22:30 | Clear no precipitation | 22 °C | 0.0 mm | 22% | Easy Wind 1.7 m/s direction NorthWest | 89% | 757 | |
23:30 | Cloudy Sky Rain | 21 °C | 0.0 mm | 2% | Easy Wind 1.8 m/s direction North | 90% | 757 | |
Thursday 01.06.2023 | Atmospheric | Forecast for New Delhi | Temperature°C | Precipitation | Clouds | Wind | Humidity | Pressure |
00:30 | Clear no precipitation | 21 °C | 0.0 mm | 6% | Easy Wind 1.8 m/s direction North | 92% | 756 | |
01:30 | Clear no precipitation | 21 °C | 0.0 mm | 20% | Easy Wind 1.5 m/s direction NorthEast | 95% | 756 | |
02:30 | Cloudy Sky Rain | 20 °C | 0.0 mm | 1% | Easy Wind 1.2 m/s direction SouthEast | 96% | 755 | |
03:30 | Clear no precipitation | 20 °C | 0.0 mm | 0% | Easy Wind 1.4 m/s direction NorthEast | 98% | 755 | |
04:30 | Clear no precipitation | 20 °C | 0.0 mm | 20% | Easy Wind 1.4 m/s direction NorthEast | 96% | 755 | |
05:30 | Cloudy sky Rain | 20 °C | 0.0 mm | 100% | Easy Wind 0.9 m/s direction Southwest | 98% | 756 | |
06:30 | Partly cloudy no precipitation | 21 °C | 0.0 mm | 98% | Easy Wind 1.1 m/s direction West | 93% | 756 | |
07:30 | Partly cloudy no precipitation | 23 °C | 0.0 mm | 100% | Easy Wind 1.7 m/s direction West | 81% | 757 | |
08:30 | Partly cloudy no precipitation | 25 °C | 0.0 mm | 100% | Easy Wind 1.2 m/s direction West | 75% | 756 | |
09:30 | Partly cloudy no precipitation | 26 °C | 0.0 mm | 20% | Easy Wind 1.4 m/s direction South | 69% | 756 | |
10:30 | Cloudy sky Rain | 29 °C | 0.0 mm | 6% | Easy Wind 2.2 m/s direction South | 57% | 756 | |
11:30 | Clear no precipitation | 30 °C | 0.0 mm | 6% | Easy Wind 2.0 m/s direction South | 52% | 755 | |
12:30 | Clear no precipitation | 31 °C | 0.0 mm | 53% | Easy Wind 2.1 m/s direction Southwest | 49% | 755 | |
13:30 | Moderate rain | 31 °C | 0.2 mm | 89% | Wind 4.7 m/s direction West | 50% | 754 | |
14:30 | Rain | 29 °C | 0.3 mm | 100% | Wind 3.7 m/s direction West | 57% | 754 | |
15:30 | Rain | 27 °C | 0.2 mm | 100% | Easy Wind 3.2 m/s direction West | 64% | 754 | |
16:30 | Moderate rain | 26 °C | 0.7 mm | 100% | Easy Wind 3.0 m/s direction Southwest | 77% | 753 | |
17:30 | Partly cloudy no precipitation | 25 °C | 0.0 mm | 99% | Easy Wind 2.2 m/s direction West | 85% | 753 | |
18:30 | Partly cloudy no precipitation | 25 °C | 0.0 mm | 99% | Easy Wind 1.6 m/s direction South | 85% | 753 | |
19:30 | Partly cloudy no precipitation | 24 °C | 0.0 mm | 96% | Easy Wind 1.2 m/s direction NorthWest | 89% | 754 | |
20:30 | Partly cloudy no precipitation | 23 °C | 0.0 mm | 84% | Easy Wind 2.1 m/s direction North | 94% | 754 | |
21:30 | Partly cloudy no precipitation | 22 °C | 0.0 mm | 2% | Easy Wind 1.9 m/s direction NorthWest | 95% | 754 | |
22:30 | Clear no precipitation | 22 °C | 0.0 mm | 0% | Easy Wind 1.8 m/s direction West | 95% | 754 | |
23:30 | Clear no precipitation | 22 °C | 0.0 mm | 0% | Easy Wind 2.5 m/s direction West | 93% | 754 | |
Friday 02.06.2023 | Atmospheric | Forecast for New Delhi | Temperature°C | Precipitation | Clouds | Wind | Humidity | Pressure |
00:30 | Clear no precipitation | 22 °C | 0.0 mm | 1% | Easy Wind 2.5 m/s direction West | 93% | 754 | |
01:30 | Clear no precipitation | 21 °C | 0.0 mm | 0% | Easy Wind 2.4 m/s direction West | 94% | 753 | |
02:30 | Clear no precipitation | 21 °C | 0.0 mm | 0% | Easy Wind 2.5 m/s direction NorthWest | 95% | 753 | |
03:30 | Clear no precipitation | 21 °C | 0.0 mm | 0% | Easy Wind 2.8 m/s direction West | 96% | 753 | |
04:30 | Clear no precipitation | 21 °C | 0.0 mm | 0% | Easy Wind 2.5 m/s direction West | 97% | 753 | |
05:30 | Clear no precipitation | 21 °C | 0.0 mm | 0% | Easy Wind 2.3 m/s direction West | 98% | 754 | |
06:30 | Clear no precipitation | 21 °C | 0.0 mm | 1% | Easy Wind 3.2 m/s direction West | 95% | 754 | |
07:30 | Clear no precipitation | 23 °C | 0.0 mm | 0% | Wind 3.7 m/s direction West | 88% | 755 | |
08:30 | Clear no precipitation | 25 °C | 0.0 mm | 2% | Easy Wind 3.4 m/s direction West | 79% | 755 | |
09:30 | Clear no precipitation | 27 °C | 0.0 mm | 0% | Easy Wind 3.3 m/s direction West | 68% | 755 | |
10:30 | Clear no precipitation | 29 °C | 0.0 mm | 0% | Easy Wind 3.4 m/s direction West | 61% | 755 | |
11:30 | Clear no precipitation | 30 °C | 0.0 mm | 0% | Wind 3.9 m/s direction West | 55% | 755 | |
17:30 | Clear no precipitation | 32 °C | 0.0 mm | 0% | Wind 4.6 m/s direction NorthWest | 44% | 752 | |
23:30 | Clear no precipitation | 25 °C | 0.0 mm | 0% | Easy Wind 2.9 m/s direction West | 65% | 754 | |
Saturday 03.06.2023 | Atmospheric | Forecast for New Delhi | Temperature°C | Precipitation | Clouds | Wind | Humidity | Pressure |
05:30 | Clear no precipitation | 22 °C | 0.0 mm | 0% | Easy Wind 2.6 m/s direction NorthWest | 80% | 754 | |
11:30 | Clear no precipitation | 32 °C | 0.0 mm | 0% | Easy Wind 2.8 m/s direction NorthWest | 41% | 755 | |
17:30 | Clear no precipitation | 34 °C | 0.0 mm | 2% | Easy Wind 3.0 m/s direction NorthWest | 36% | 753 | |
23:30 | Clear no precipitation | 27 °C | 0.0 mm | 91% | Easy Wind 3.0 m/s direction West | 59% | 754 | |
Sunday 04.06.2023 | Atmospheric | Forecast for New Delhi | Temperature°C | Precipitation | Clouds | Wind | Humidity | Pressure |
05:30 | Partly cloudy no precipitation | 24 °C | 0.0 mm | 100% | Easy Wind 2.9 m/s direction West | 73% | 754 | |
11:30 | Partly cloudy no precipitation | 35 °C | 0.0 mm | 0% | Easy Wind 2.7 m/s direction NorthWest | 35% | 755 | |
17:30 | Clear no precipitation | 35 °C | 0.0 mm | 0% | Easy Wind 3.4 m/s direction NorthWest | 30% | 752 | |
23:30 | Clear no precipitation | 28 °C | 0.0 mm | 91% | Easy Wind 3.2 m/s direction West | 54% | 753 | |
Monday 05.06.2023 | Atmospheric | Forecast for New Delhi | Temperature°C | Precipitation | Clouds | Wind | Humidity | Pressure |
05:30 | Partly cloudy no precipitation | 26 °C | 0.0 mm | 100% | Wind 3.5 m/s direction West | 63% | 753 | |
11:30 | Partly cloudy no precipitation | 35 °C | 0.0 mm | 56% | Easy Wind 2.4 m/s direction West | 35% | 754 | |
17:30 | Partly cloudy no precipitation | 36 °C | 0.0 mm | 0% | Easy Wind 3.3 m/s direction NorthWest | 30% | 751 | |
23:30 | Clear no precipitation | 29 °C | 0.0 mm | 0% | Easy Wind 3.2 m/s direction West | 54% | 753 | |
Tuesday 06.06.2023 | Atmospheric | Forecast for New Delhi | Temperature°C | Precipitation | Clouds | Wind | Humidity | Pressure |
05:30 | Clear no precipitation | 25 °C | 0.0 mm | 0% | Easy Wind 3.3 m/s direction West | 69% | 752 | |
11:30 | Clear no precipitation | 36 °C | 0.0 mm | 6% | Wind 4.1 m/s direction NorthWest | 30% | 753 | |
17:30 | Clear no precipitation | 36 °C | 0.0 mm | 100% | Wind 3.9 m/s direction West | 30% | 750 | |
23:30 | Partly cloudy no precipitation | 29 °C | 0.0 mm | 72% | Wind 4.0 m/s direction West | 51% | 752 | |
Wednesday 07.06.2023 | Atmospheric | Forecast for New Delhi | Temperature°C | Precipitation | Clouds | Wind | Humidity | Pressure |
05:30 | Partly cloudy no precipitation | 25 °C | 0.0 mm | 0% | Easy Wind 2.8 m/s direction West | 62% | 752 | |
11:30 | Clear no precipitation | 37 °C | 0.0 mm | 0% | Wind 4.7 m/s direction NorthWest | 23% | 752 | |
17:30 | Clear no precipitation | 37 °C | 0.0 mm | 1% | Wind 4.8 m/s direction West | 19% | 750 | |
23:30 | Clear no precipitation | 30 °C | 0.0 mm | 0% | Wind 3.5 m/s direction West | 37% | 752 | |
Thursday 08.06.2023 | Atmospheric | Forecast for New Delhi | Temperature°C | Precipitation | Clouds | Wind | Humidity | Pressure |
05:30 | Clear no precipitation | 26 °C | 0.0 mm | 0% | Wind 4.1 m/s direction West | 50% | 751 | |
11:30 | Clear no precipitation | 38 °C | 0.0 mm | 0% | Strong wind 6.2 m/s direction NorthWest | 22% | 752 | |
17:30 | Clear no precipitation | 39 °C | 0.0 mm | 0% | Wind 5.1 m/s direction NorthWest | 16% | 749 | |
23:30 | Clear no precipitation | 30 °C | 0.0 mm | 0% | Easy Wind 3.0 m/s direction West | 36% | 750 | |
Friday 09.06.2023 | Atmospheric | Forecast for New Delhi | Temperature°C | Precipitation | Clouds | Wind | Humidity | Pressure |
05:30 | Clear no precipitation | 27 °C | 0.0 mm | 0% | Wind 3.7 m/s direction West | 47% | 751 |
Weather for the next 3 days has a high accuracy close to 95%, and for the next 7 days the degree of precision of 85% for the next 10 days weather forecast data accuracy is about 80%. Information on weather forecast is updated daily.